SPORTSFIX (SFT):
BLOCKCHAIN-BASED OTT SPORTS STREAMING PLATFORM
SportsFix is A Decentralized platform live streaming for Network of Digital Stadiums mobile-centric for sports fans in the ASEAN region. Our platform streams popular local, regional and international sports content. This is a revolutionary digital sports content ecosystem based on Blockchain technology, unbundling and decentralizing sports media rights.
The Digital Stadium is the next generation over-the-top (OTT) platform powered by a token economy that allows sports fans to deeply connect with their favorite team, clubs, and sponsors they follow and be rewarded for the engagement through the SportsFix token. Digital Stadiums will are set up in a tiered fashion to promote community and drive growth. As a Digital Stadium community grows, more features are unlocked creating a better viewing experience for fanbases to enjoy.
Grow your fanbase to unlock special features at each tier!
SportsFix Token Models
Light Green | Red | Blue |
To Fans | From SF to Clubs, Sponsors, and Distribution Partners | To Sportsfix |
1. SF exchanges SFT for cryptocurrency. | 1. SportsFix allocates and gives tokens to Clubs to fund their Game Day Passes. | 1. Fans spend SFT for passes. |
2. DSPs can get rebates in form of SFT after a season ends. | 2. SportsFix exchanges cryptocurrency for Fiat to pay Sponsors and Partners. | 2. SFT used to power the DS. |
3. Clubs distribute SFT to Fans to enter DS and reward fans when they engage in certain tasks that help grow digital stadium attendance | | 3. Sponsors buy SFT with cryptocurrency. |
4. Sponsors reward fans with SFT to enter digital stadium after completing specific tasks | | 4. Staked SFT and SFT spent on game day passes go to SF. |
TOKEN METRICS
Token Metrics | : SFT |
Tokens Issued | : 800,000,000 |
Token Price (USD) | : 0.10 |
Pre-sale duration | : 4-8 weeks |
Total amount SFTs sold | : 440,000,000 |
Pre-sale discounts | : 30-50% |
Minimum cap ($) | : 2,000,000 |
Maximum cap ($) | : 37,200,000 |
| |
INVESTMENT STRATEGY
Stage | Tokens Issued | Discount | Price | Fund Raised |
Private Pre-sale 1 | 40,000,000 | 50% | $0.05 | $2,000,000 |
Private Pre-sale 2 | 160,000,000 | 30% | $0.07 | $11,200,000 |
Public-sale | 240,000,000 | - | $0.10 | $24,000,000 |
Total Token Raised | 440,000,000 | | | $37,200,000 |
Roadmap
| WEBSITE | WHITEPAPER | TWITTER | TELEGRAM | MEDIUM | FACEBOOK | ANN |
by ; Kopisusu4000
link: https://bitcointalk.org/index.php?action=profile;u=1953415
Tidak ada komentar:
Posting Komentar